PERSONAL BANKING
Compare Your Checking Options
View all personal checking account options
| Accounts & Features | Totally Free Checking | 50 Free interest Checking | Free Interest Checking | High Interest Checking |
|---|---|---|---|---|
| Minimum Average Monthly Balance Requirement | $0 | $0 | $0 |
|
| Monthly Service Fee | $0 | $0 | $0 | $0 for balances $2,500 +$6 if balance falls below $2,500 |
| Additional Requirements | No | One account holder 50+ | Direct Deposit or Automatic Bill Payment | No |
| Minimum Opening Deposit | $100 | $100 | $100 | $100 |
| Unlimited Free Transactions | Yes | Yes | Yes | Yes |
| Unlimited Check Writing | Yes | Yes | Yes | Yes |
| Free Custom Checks | No | Yes | No | Yes |
| Free BankAtlantic Gold MasterCard® Debit Card | Yes | Yes | Yes | Yes |
| Free Online Banking & Bill Pay & E-Statements | Yes | Yes | Yes | Yes |
| Up to $25 for unused checks and old debit card | Yes | Yes | Yes | Yes |
| Free Thank You Gift | Yes | Yes | Yes | Yes |



